School Fees
Regulation
In accordance with the Alberta School Fees Regulation, school boards are required to follow specific guidelines regarding the fees that may be charged to parents of students. This regulation outlines the need for school boards to:
- Establish policies and procedures related to school fees
- Consult with parents
- Maintain transparent financial statements
- Clearly identify the necessity of charging fees
- Provide a process for requesting fee waivers or refunds
In addition, school boards must create an annual fee schedule and publish their policies, procedures, and fee schedule for public access.
To make education more affordable for families across the province, the Alberta government introduced legislation that no longer permits schools to charge parents for basic instructional supplies, including:
- Textbooks
- Workbooks
- Photocopying and printing
- Paper
At Christ the Redeemer Catholic Schools, we are committed to reducing financial barriers and continue to eliminate as many school fees as possible for our families.
While many fees have been removed, the regulation still permits schools to charge for specific goods and services. These fees must be clearly outlined in the school division’s approved fee schedule and may include costs such as:
- Enhanced course fees (e.g., specialized materials or supplies)
- Co-curricular and Extra-curricular activity fees (e.g., field trips, athletics, clubs)
- Full-time Kindergarten and Transportation fees not covered by government funding
Families experiencing difficulty paying school fees are encouraged to contact their school principal to discuss fee waivers or other available support.
| Fee Name / Description | Proposed Per Student Fee 2026/27 School Year |
| Field Trip: Grade 1: Co-Curricular Initiative: Canmore Recreation Place Ice Skating | $ 45.00 |
| Field Trip: Grade 1: Arts Place | $ 45.00 |
| Field Trip: Grade 1: Presentation Wildlife Exposure | $ 5.00 |
| Field Trip: Grade 1: Three Sister Train Park | $ 5.00 |
| Field Trip: Grade 1: Picnic | $ 5.00 |
| Field Trip: Grade 2: Co-Curricular Initiative: Swimming | $ 42.00 |
| Field Trip: Grade 2: Senior Centre Service Project | $ 5.25 |
| Field Trip: Grade 2: Calgary Science Centre | $ 33.60 |
| Field Trip: Grade 2: Banff Whyte Museum/Parks Canada Program | $ 31.50 |
| Field Trip: Grade 2: End of the Year Picnic | $ 6.50 |
| Field Trip: Grade 3: Co-Curricular Initiative: Cross Country Skiing | $ 111.38 |
| Field Trip: Grade 3: Banff Buffalo Nation Museum | $ 23.11 |
| Field Trip: Grade 3: Sam Centre Education | $ 30.80 |
| Field Trip: Grade 3: End of the Year Party | $ 12.80 |
| Field Trip: Grade 4: Co-Curricular Initiative: Winter Activity | $ 50.00 |
| Field Trip: Grade 4: Bible Ceremony Canmore Church | $ 7.00 |
| Field Trip: Grade 4: Bow Valley Provincial Park (Wetlands) | $ 30.00 |
| Field Trip: Grade 4: Disc Golf | $ 8.00 |
| Field Trip: Grade 4: Bow Valley Community Event | $ 10.00 |
| Field Trip: Grade 4: Indigenous Collaboration Activity with Students | $ 30.00 |
| Field Trip: Grade 4: Biosphere in the Bow Valley | $ 40.00 |
| Field Trip: Grade 4: End of the Year Picnic | $ 10.00 |
| Field Trip: Grade 5: Co-Curricular Initiative: Elevation Place | $ 50.00 |
| Field Trip: Grade 5: Social Studies: Cave and Basin, Fairmont Banff Springs Hotel | $ 17.00 |
| Field Trip: Grade 5: Community Initiative Singing at Origins | $ 5.00 |
| Field Trip: Grade 5: Bow Valley Take me Outside | $ 24.00 |
| Field Trip: Grade 5: The Hangar Museum | $ 45.00 |
| Field Trip: Grade 6: Co-Curricular Initiative: Cross Country Skiing Per Trip | $ 57.75 |
| Field Trip: Grade 6: Rothney Observatory | $ 28.00 |
| Field Trip: Grade 6: Performance In-School: Climate Change, Mission in Mars, Soaptone art, Haudenosaunee Confederacy, Charter Challenge (Maximum price per activity) | $ 20.00 |
| Field Trip: Grade 6: Kananaskis Nature Connections | $ 30.00 |
| Field Trip: Grade 6: Telus Science Centre | $ 26.00 |
| Field Trip: Elementary, Junior and Senior High: Church Visit | $ 10.00 |
| Field Trip: Grade 7/8/9/10/11/12: Calgary Zoo | $ 50.00 |
| Field Trip: 7/8/9/10/11/12: Indoor/Outdoor Adventure and Phys Ed (NOT limited to: fishing, hiking, walking, mountain biking, cross county biking, road biking, paddle boarding, canoeing, swimming indoor or outdoor, cross country skiing, alpine skiing, tobogganing, archery, disc golfing, curling, golfing, ice skating, roller skating, camping, climbing, kayaking, lake adventure, snow shoeing, yoga, fitness, gymnastics, ) Maximum price per activity | $ 200.00 |
| Field Trip: 7/8/9/10/11/12: Art Banff Mountain Film Festival | $ 30.00 |
| Field Trip: 7/8/9/10/11/12: Calaway Park | $ 70.00 |
| Field Trip: 8/9: Wildlife Biology | $ 40.00 |
| Field Trip: 10/11/12: Canmore Sewage Treatment Plant | $ 5.00 |
| Field Trip: 10/11/12: Banff Roasting Company | $ 3.75 |
| Field Trip: 10/11/12: Trans Alta Hydro Plant | $ 5.00 |
| Field Trip: Junior and Senior High: Arts Adventure | $ 50.00 |
| Field Trip: Senior High Aboriginal Studies: Mini Thni or Lusk Creek with Elders | $ 45.00 |
| Field Trip: Young Authors Conference | $ 50.00 |
| Archery: Registration Fee | $ 25.00 |
| Archery: Tournament, National and Regional Fee | $ 365.00 |
| Badminton: Junior Team | $ 82.50 |
| Badminton: Senior Team | $ 82.50 |
| Basketball: Jr. 7 Boys | $ 300.00 |
| Basketball: Jr. 7 Girls | $ 315.00 |
| Basketball: Jr. 8 Boys | $ 385.00 |
| Basketball: Jr. 8 Girls | $ 385.00 |
| Basketball: Jr. 9 Boys | $ 440.00 |
| Basketball: Jr. 9 Girls | $ 440.00 |
| Basketball: JV Boys | $ 450.00 |
| Basketball: JV Girls | $ 450.00 |
| Basketball: Sr. Boys | $ 650.00 |
| Basketball: Sr. Girls | $ 650.00 |
| Cross Country: Boys and Girls Team | $ 91.00 |
| Handball: Junior High | $ 200.00 |
| Provincials: ASAA Sports | $ 375.00 |
| Golf: Tournament, Zones, Regional | $ 185.00 |
| Soccer: Senior and Junior High | $ 80.00 |
| Track and Field: Junior and Senior High (Tournaments, Zones, Etc.) | $ 300.00 |
| Volleyball: Jr. 7 Boys | $ 243.00 |
| Volleyball: Jr. 7 Girls | $ 243.00 |
| Volleyball: Jr. 8 Boys | $ 243.00 |
| Volleyball: Jr. 8 Girls | $ 243.00 |
| Volleyball: Jr. 9 Boys | $ 303.00 |
| Volleyball: Jr. 9 Girls | $ 303.00 |
| Volleyball: JV Boys | $ 385.00 |
| Volleyball: JV Girls | $ 385.00 |
| Volleyball: Sr. Boys | $ 550.00 |
| Volleyball: Sr. Girls | $ 550.00 |
| Band Trip: Southern Alberta | $ 250.00 |
| Band Trip: Grade 7 to 9 Band Camp | $ 180.00 |
| Band Trip: Grade 8 and 9 Music Festival | $ 500.00 |
| Band Trip: Grade 10 to 12 Senior High Band Performance Tour | $ 2,500.00 |
| Band Trip: Music Concert | $ 70.00 |
| Field Trip: Drama Production | $ 70.00 |
| Fee: Math Contest | $ 20.00 |
| Fee: Art Junior and Senior | $ 35.00 |
| Online Courses: Cost Recovery Fee | $ 165.00 |
| Canadian Rockies Outdoor Learning ( not limited to: Water Experience, Winter Travel 15/25, Yoga 15, Day Trips) Maximum price per activity | $ 300.00 |
| Graduation Fee: Class 2027 | $ 170.00 |
