School Fees
Regulation
In accordance with the Alberta School Fees Regulation, school boards are required to follow specific guidelines regarding the fees that may be charged to parents of students. This regulation outlines the need for school boards to:
- Establish policies and procedures related to school fees
- Consult with parents
- Maintain transparent financial statements
- Clearly identify the necessity of charging fees
- Provide a process for requesting fee waivers or refunds
In addition, school boards must create an annual fee schedule and publish their policies, procedures, and fee schedule for public access.
To make education more affordable for families across the province, the Alberta government introduced legislation that no longer permits schools to charge parents for basic instructional supplies, including:
- Textbooks
- Workbooks
- Photocopying and printing
- Paper
At Christ the Redeemer Catholic Schools, we are committed to reducing financial barriers and continue to eliminate as many school fees as possible for our families.
While many fees have been removed, the regulation still permits schools to charge for specific goods and services. These fees must be clearly outlined in the school division’s approved fee schedule and may include costs such as:
- Enhanced course fees (e.g., specialized materials or supplies)
- Co-curricular and Extra-curricular activity fees (e.g., field trips, athletics, clubs)
- Full-time Kindergarten and Transportation fees not covered by government funding
Families experiencing difficulty paying school fees are encouraged to contact their school principal to discuss fee waivers or other available support.
| Fee Name / Description | Proposed Per Student Fee 2025/26 School Year | 
| Field Trip: Grade 1: Co-Curricular Initiative | 45.00 | 
| Field Trip: Grade 1: Arts Place | 40.00 | 
| Field Trip: Grade 1: Presentation Wildlife Exposure | 5.00 | 
| Field Trip: Grade 2: Co-Curricular Initiative | 40.00 | 
| Field Trip: Grade 2: Senior Centre Service Project | 5.00 | 
| Field Trip: Grade 2: Calgary Science Centre | 32.00 | 
| Field Trip: Grade 2: Banff Whyte Museum/Parks Canada Program | 30.00 | 
| Field Trip: Grade 2: End of the Year Picnic | 6.00 | 
| Project: Grade 2: Butterflies | 8.00 | 
| Field Trip: Grade 3: Co-Curricular Initiative Per Trip | 52.92 | 
| Field Trip: Grade 3: Banff Whyte Museum/Luxton Theatre | 10.00 | 
| Field Trip: Grade 3: Calgary Zoo | 27.55 | 
| Field Trip: Grade 3: End of the Year Party | 10.00 | 
| Field Trip: Grade 4: Bible Ceremony Canmore Church | 7.00 | 
| Field Trip: Grade 4: Bow Valley Provincial Park (Wetlands) | 25.00 | 
| Field Trip: Grade 4: Disc Golf | 8.50 | 
| Field Trip: Grade 4: Bow Valley Community Event | 6.00 | 
| Field Trip: Grade 4: Indigeneous Collaboration Activity with Students | 16.00 | 
| Field Trip: Grade 4: End of the Year Picnic | 8.50 | 
| Field Trip: Grade 5: Co-Curricular Initiative | 50.00 | 
| Field Trip: Grade 5: Social Studies: Cave and Basin, Fairmont Banff Springs Hotel | 17.00 | 
| Field Trip: Grade 5: Community Initative Singing at Origins | - | 
| Field Trip: Grade 5: Bow Valley Take me Outside | 24.00 | 
| Field Trip: Grade 5: The Hangar Museum | 33.56 | 
| Project: Grade 5: Electric Cars | 26.00 | 
| Field Trip: Grade 6: Co-Curricular Initiative Per Trip | 55.00 | 
| Field Trip: Grade 6: Rothney Observatory | 26.00 | 
| Field Trip: Grade 6: Overnight at Frankslide | 115.00 | 
| Field Trip: Grade 6: Overnight at Southern Alberta Bible Camp | 150.00 | 
| Field Trip: Grade 6: Performance In-School: Climate Change | 16.00 | 
| Field Trip: Grade 6: Performance In-School: Misson to Mars | 16.75 | 
| Field Trip: Grade 6: Performance In-School: Soapstone Art | 17.75 | 
| Field Trip: Grade 6: Performance In-School: Haudenosaunee Confederacy | 14.25 | 
| Field Trip: Grade 6: Kananaskis Nature Connections | 26.40 | 
| Field Trip: Grade 6: Kananaskis Winter Ecology on Snowshoe | 26.40 | 
| Field Trip: Grade 6: Company of Adventures | 60.00 | 
| Field Trip: Grade 7/8/9: Calgary Zoo | 40.00 | 
| Field Trip: Grade 7: Cross Country Skiing | 47.25 | 
| Field Trip: Grade 7/8/9: Curling | 37.00 | 
| Field Trip: Grade 7/8/9: Church Visit | 5.00 | 
| Field Trip: Grade 7/8/9: Hike Day | 20.00 | 
| Field Trip: Grade 7/8/9: Skating at Canmore Recreation Centre | 11.00 | 
| Field Trip: Grade 7/8/9: Outdoor Ed | 60.00 | 
| Field Trip: Grade 7/8/9: Phys Ed Golf | 47.00 | 
| Field Trip: Grade 8: Alpine Ski | 77.70 | 
| Field Trip: Grade 8: Climb and Kayak Per Trip | 30.00 | 
| Field Trip: Grade 9: Alpine Ski | 80.00 | 
| Field Trip: Grade 9: Mountain Biking | 80.50 | 
| Field Trip: Junior High Alford Lake | 180.00 | 
| Field Trip: Junior High Fishing at Grotto Pond | 5.00 | 
| Field Trip: Junior High Fishing at Quarry Lake | 5.00 | 
| Field Trip: Junior High Mount Lorette | 50.00 | 
| Field Trip: Senior High Phys Ed Class: Elevation Place | 35.00 | 
| Field Trip: Senior High Yoga | 35.00 | 
| Field Trip: Senior High Art: Banff Mountain Film Festival | 20.00 | 
| Archery: Registration Fee | 20.00 | 
| Archery: Tournament Fee | 120.00 | 
| Archery: National and Regional Fee | 362.25 | 
| Badminton: Junior Team | 78.75 | 
| Badminton: Senior Team | 78.75 | 
| Basketball: Jr. 7 Boys | 287.75 | 
| Basketball: Jr. 7 Girls | 302.40 | 
| Basketball: Jr. 8 Boys | 367.50 | 
| Basketball: Jr. 8 Girls | 367.50 | 
| Basketball: Jr. 9 Boys | 420.00 | 
| Basketball: Jr. 9 Girls | 420.00 | 
| Basketball: JV Boys | 430.50 | 
| Basketball: JV Girls | 430.50 | 
| Basketball: Sr. Boys | 630.00 | 
| Basketball: Sr. Girls | 630.00 | 
| Cross Country: Boys and Girls Team | 87.15 | 
| Provincials: ASAA Sports | 367.50 | 
| Golf: Regional | 178.50 | 
| Soccer: Sr. | 75.00 | 
| Track and Field: Junior Team - Zone Tournament | 141.75 | 
| Track and Field: Senior Team - Zone Tournament | 157.50 | 
| Volleyball: Jr. 7 Boys | 232.05 | 
| Volleyball: Jr. 7 Girls | 232.05 | 
| Volleyball: Jr. 8 Boys | 232.05 | 
| Volleyball: Jr. 8 Girls | 232.05 | 
| Volleyball: Jr. 9 Boys | 288.75 | 
| Volleyball: Jr. 9 Girls | 288.75 | 
| Volleyball: JV Boys | 367.50 | 
| Volleyball: JV Girls | 367.50 | 
| Volleyball: Sr. Boys | 525.00 | 
| Volleyball: Sr. Girls | 525.00 | 
| Band Trip: Southern Alberta | 200.00 | 
| Band Trip: Grade 7 to 9 Band Camp | 175.00 | 
| Band Trip: Grade 8 and 9 Music Festival | 610.00 | 
| Band Trip: Grade 10 to 12 Senior High Band Performance Tour: Toronto | 2,500.00 | 
| Fee: Math Contest | 7.00 | 
| Fee: Math Contest Caribou | 18.00 | 
| Fee: Math Contest University of Waterlou | 18.00 | 
| Fee: Math Contest Gauss Contest | 17.00 | 
| Fee: Math Contest Pascal Contest | 18.00 | 
| Fee: Art Junior and Senior | 25.00 | 
| Online Courses: Cost Recovery Fee | 165.00 | 
